Product Parameters

Bacterial Killing Efficiency
≥ 61og

Water Tank Volume
16L

Standby Hours
22H

Battery Duration
4H
Disinfection Method | Ultrasonic Atomization | Spray Coverage | ≥ 4.0m |
---|---|---|---|
Fog Particle Diameter | 6 μm | Disinfection Efficiency | ≥ 1000㎡/15min |
Atomization Efficiency | 3000ml/h | Spray Method | 4 Nozzles |
Size | 540mm*490mm*1300mm | Positioning Accuracy | ± 5cm |
Minimum Passing Width | ≥ 700mm | Slope Climbing | 5° |
Obstacle Avoidance | ≥ 1.5cm | Environment Temperature | -10°-60° |
Package Size | 880mm*640mm*640mm | Net Weight | 55KG |
Battery | Lithium Battery 15Ah | Charging time | 3h |
Maximum Load | 40KG | Rated power | 15W |
Noise | ≤ 50dB | Charging Pile Package | 440*440*250mm |
Relative Humidity | 20-90%RH | Storage Temperature | -20 ℃&60 ℃ 90%RH |
Working Temperature | -10 ℃&45 ℃ 90%RH | Standby Hours | ≥ 22h |
Charging Voltage | AC220V±22V 、50HZ±1HZ | Velocity | 0.3-1.2m/s |
AUTHORITATIVE CERTIFICATION









Cloud Dispatching + Monitoring
Cloud intelligent management and dispatch services; intelligent large screen real-time statistics;
Big data analysis, standardized management, traceable process; Remote task assignment, no human contact operation, unattended night work;
The robot can be used in airports, railway stations, subways, hospitals, laboratories, office buildings, banks, shopping malls, hotels, schools, workshops, KTV and other scenarios

Whole Process Automation
More accurate with HD map; More flexible walking route;
Accurate and sensitive obstacle avoidance; Accurate positioning at any place;
SLAM rapid map deployment; Full-independent R&D; Greatly cost down.
